University Destinations
The following number of pupils were admitted to these university destinations over the past three years.
| University | 2012 | 2011 | 2010 |
| Oxford | 11 | 10 | 13 |
| Birmingham | 6 | 3 | 2 |
| Imperial, London | 6 | 3 | 3 |
| Manchester | 6 | 7 | 4 |
| Nottingham | 6 | 3 | 4 |
| Cambridge | 6 | 6 | 11 |
| Cardiff | 5 | 3 | 2 |
| Exeter | 5 | 3 | 5 |
| Bath | 4 | 0 | 1 |
| King’s College, London | 4 | 6 | 2 |
| Leeds | 4 | 2 | 5 |
| University College, London | 4 | 0 | 8 |
| Bristol | 3 | 0 | 5 |
| Durham | 2 | 2 | 6 |
| Liverpool | 2 | 1 | 4 |
| Southampton | 2 | 5 | 1 |
| York | 2 | 1 | 1 |
| Keele | 1 | 0 | 0 |
| Manchester Metropolitan | 1 | 4 | 0 |
| Newcastle | 1 | 1 | 1 |
| Oxford Brookes | 1 | 0 | 0 |
| Reading | 1 | 0 | 0 |
| Royal Holloway, London | 1 | 2 | 1 |
| St Andrew’s | 1 | 0 | 0 |
| School of Oriental and African Studies | 1 | 1 | 0 |
| University College, Dublin | 1 | 0 | 0 |
| University of the West of England | 1 | 0 | 0 |
| Warwick | 1 | 8 | 1 |
| Sheffield | 0 | 6 | 2 |
| Leicester | 0 | 3 | 3 |
| Birmingham City | 0 | 3 | 0 |
| Loughborough | 0 | 2 | 1 |
| London School of Economics | 0 | 2 | 2 |
| Nottingham Trent | 0 | 2 | 0 |
| Brighton | 0 | 1 | 0 |
| Coventry | 0 | 1 | 0 |
| Hull | 0 | 1 | 0 |
| Queen Mary’s, London | 0 | 1 | 1 |
| Salford | 0 | 1 | 0 |
| Stourbridge | 0 | 1 | 1 |
| Aston | 0 | 0 | 1 |
| Portsmouth | 0 | 0 | 1 |
| Essex | 0 | 0 | 1 |
| Glasgow | 0 | 0 | 1 |
| Newcastle | 0 | 0 | 1 |
| Hertfordshire | 0 | 0 | 1 |
| RADA | 0 | 0 | 1 |
| St Martin’s, London | 0 | 0 | 1 |
Courses studied were as follows:
| Course | 2012 | 2011 | 2010 |
| Medicine | 15 | 12 | 10 |
| Geography | 8 | 8 | 13 |
| Business/Management | 5 | 8 | 3 |
| History | 5 | 8 | 12 |
| Architecture | 4 | 0 | 0 |
| Engineering | 4 | 10 | 14 |
| English | 4 | 2 | 1 |
| Mathematics | 4 | 6 | 3 |
| Modern Languages | 4 | 5 | 5 |
| Physics | 4 | 4 | 2 |
| Dentistry | 3 | 1 | 2 |
| Philosophy and Modern Languages | 3 | 0 | 0 |
| Philosophy (+ other things) | 3 | 2 | 4 |
| Biomedical Sciences | 2 | 3 | 2 |
| Chinese Studies | 2 | 0 | 0 |
| Combined Honours | 2 | 0 | 0 |
| Economics | 2 | 6 | 6 |
| PPE | 2 | 0 | 0 |
| Psychology | 2 | 1 | 2 |
| Art Foundation Course | 1 | 0 | 0 |
| Art History | 1 | 0 | 0 |
| Biochemistry | 1 | 1 | 1 |
| Biology | 1 | 2 | 1 |
| Classical Civilisation/Classics | 1 | 2 | 1 |
| International Relations | 1 | 0 | 0 |
| Music | 1 | 0 | 0 |
| Natural Sciences | 1 | 0 | 3 |
| Robotics | 1 | 0 | 0 |
| Law | 0 | 3 | 1 |
| Accounting & Finance | 0 | 2 | 1 |
| Chemistry | 0 | 2 | 2 |
| Graphic Arts | 0 | 1 | 0 |
| Marketing | 0 | 1 | 0 |
| Politics | 0 | 1 | 0 |
| Arts Foundation | 0 | 1 | 2 |
| Drama | 0 | 0 | 2 |
| Geology | 0 | 0 | 1 |
| Pharmacy | 0 | 0 | 1 |
| Theology | 0 | 0 | 1 |
| Criminology | 0 | 0 | 1 |
| Human Sciences | 0 | 0 | 1 |
